The following are average annual entry level salaries of 2005 - 2006 graduates of the 25 Colleges of Applied Arts and Technology in Ontario.
These salaries are based on a Graduate Outcomes/Graduate Satisfaction survey conducted during a specific reference week approximately six months after graduation. The survey is administered by a third party contracted by the Ministry of Training, Colleges and Universities.
| School |
Program |
Provincial Average Salary |
| SCHOOLS OF ARCHITURE AND BUILDING SCIENCES | ARCHITECTURE | |
| Architectural Technician (2 Yr.) | $30,129 | |
| Architectural Technology (3 Yr.) | $33,428 | |
| Residential Drafting & Design (1 Yr.) | n/a | |
| BUILDING SCIENCES | ||
| Civil Engineering Technician (2 Yr.) | $36,252 | |
| Civil Engineering Technology (3 Yr.) | $38,508 | |
| Construction Engineering Technician (2Yr.) | $34,677 | |
| Survey Engineering Technician (2 Yr.) | n/a | |
| Biofood Technician (2 Yr.) | n/a | |
| Biofood Technologist (3 Yr.) | n/a | |
| SCHOOL OF BIOSCIENCES | Biotechnology Technician (2 Yr.) | $26,505 |
| Biotechnology Technologist (3Yr.) | $28,311 | |
| Chemical Engineering Technician (2 Yr.) | n/a | |
| Chemical Engineering Technologist (3 Yr.) | $34,697 | |
| Environmental Technician (2 Yr.) | $30,321 | |
| Environmental Technologist (3 Yr.) | $34,978 | |
| SCHOOL OF BUSINESS AND MANAGEMENT STUDIES | Accounting (2 Yr.) | $27,591 |
| Accounting (3 Yr.) | $29,270 | |
| Business (2 Yr.) | $28,190 | |
| Business Administration (3 Yr.) | $29,237 | |
| Business Sales & Marketing (2 Yr.) | $30,742 | |
| Culinary Skills - Chef Training (1 Yr.) | $22,900 | |
| Culinary Management (2 Yr.) | $24,595 | |
| SCHOOL OF HEALTH AND HUMAN STUDIES | HEALTH | |
| Fitness & Health Promotion (2 Yr.) | $31,043 | |
| General Arts & Science (1 Yr.) | $23,965 | |
| General Arts & Science (2 Yr.) | $24,458 | |
| General Arts & Science (3 Yr.) | n/a | |
| Paramedic - Bancroft Campus (2 Yr.) | $48,212 | |
| Personal Support Worker (20 wk.) | $26,623 | |
| Practical Nursing (2 Yr.) | $37,877 | |
| Pre-Health Science (1Yr.) | $22,874 | |
| Recreation & Leisure Services (2 Yr.) | $27,702 | |
| HUMAN | ||
| Developmental Services Worker (2 Yr.) | $29,615 | |
| Early Childhood Education (2 Yr.) | $26,026 | |
| Social Service Worker (2 Yr.) | $28,692 | |
| CENTRE FOR JUSTICE STUDIES | Community & Justice Services Worker (2 Yr.) | $26,827 |
| Corporate & Commercial Security (2 Yr.) | $27,477 | |
| Customs & Immigration (2 Yr.) | $27,477 | |
| Paralegal (2 Yr.) | $27,477 | |
| Police Foundations (2 Yr.) | $27,960 | |
| SCHOOL OF MEDIA STUDIES | Advertising (2 Yr.) | $28,806 |
| Animation (3 Yr.) | $30,586 | |
| Broadcast Journalism (2 Yr.) | $26,782 | |
| Photojournalism ( 2 Yr.) | $28,381 | |
| Print Journalism (2 Yr.) | $27,832 | |
| Radio Broadcasting ( 2 Yr.) | $24,198 | |
| Television & New Media Production (3 Yr.) | $30,646 | |
| POST-GRADUATE | ||
| Public Relations (1 Yr) | $32,113 | |
| SCHOOL OF SKILLS TRAINING | Electrical Engineering Technician - Industrial (2 Yr.) | $34,344 |
| Electrical Techniques (1 Yr) | $28,957 | |
| Manufacturing Engineering Technician (2Yr.) | $41,795 | |
| Mechanical Techniques (1 Yr.) | $29,547 | |
| Motive Power Fundamentals (1 Yr.) | $30,106 | |
| Motive Power Technician (2 Yr.) | $25,701 |
