
The following are average annual entry level salaries of 2007 - 2008 graduates of Ontario's Colleges of Applied Arts and Technology in Ontario.
These salaries are based on a Graduate Outcomes/Graduate Satisfaction survey conducted during a specific reference week approximately six months after graduation. The survey is administered by a third party contracted by the Ministry of Training, Colleges and Universities.
|
School |
Program | Provincial Average Salary |
| SCHOOLS OF ARCHITECTURE AND BUILDING SCIENCES | ARCHITECTURE | |
| Architectural Technician (2 Yr.) | $32,768 | |
| Architectural Technology (3 Yr.) | $34,929 | |
| Residential Drafting & Design (1 Yr.) | n/a | |
| BUILDING SCIENCES | ||
| Civil Engineering Technician (2 Yr.) | $43,886 | |
| Civil Engineering Technology (3 Yr.) | $41,502 | |
| Construction Renovation Tech. (1 Yr.) | $27,542 | |
| Construction Engineering Tech. (2 Yr.) | $43,941 | |
| Survey Engineering Technician (2 Yr.) | n/a | |
| SCHOOL OF BIOSCIENCES | Biotechnology Technician (2 Yr.) | $27,653 |
| Biotechnology Technologist (3 Yr.) | $29,037 | |
| Chemical Engineering Technician (2 Yr.) | n/a | |
| Chemical Engineering Technologist (3 Yr.) | $36,779 | |
| Chemical Laboratory Assistant (1 Yr.) | n/a | |
| Environmental Technician (2 Yr.) | $34,536 | |
| Environmental Technologist (3 Yr.) | $38,019 | |
| Food Safety (3yr) | n/a | |
| SCHOOL OF BUSINESS AND MANAGEMENT STUDIES | Accounting (2 Yr.) | $30,567 |
| Accounting (3 Yr.) | $31,848 | |
| Business (2 Yr.) | $30,514 | |
| Business Administration (3 Yr.) | $32,813 | |
| Business Sales & Marketing (2 Yr.) | $29,431 | |
| Culinary Skills - Chef Training (1 Yr.) | $27,792 | |
| Culinary Management (2 Yr.) | $25,944 | |
| Esthetician | $23,053 | |
| Retail Management | n/a | |
| SCHOOL OF HEALTH AND HUMAN STUDIES | HEALTH | |
| Fitness & Health Promotion (2 Yr.) | $31,050 | |
| General Arts & Science (1 Yr.) | $24,207 | |
| General Arts & Science (2 Yr.) | $27,598 | |
| General Arts & Science (3 Yr.) | n/a | |
| Military Arts and Sciences (2 Yr.) | n/a | |
| Paramedic - Bancroft Campus (2 Yr.) | $46,844 | |
| Personal Support Worker (24 wk.) | $28,848 | |
| Practical Nursing (2 Yr.) | $42,245 | |
| Pre-Health Science (1Yr.) | $24,633 | |
| Recreation & Leisure Services (2 Yr.) | $31,433 | |
| HUMAN | ||
| Child and Youth Worker (3 Yr.) | $31,160 | |
| Developmental Services Worker (2 Yr.) | $31,607 | |
| Early Childhood Education (2 Yr.) | $27,174 | |
| Social Service Worker (2 Yr.) | $31,861 | |
| CENTRE FOR JUSTICE STUDIES | Community & Justice Services (2 Yr.) | $31,305 |
| Customs Border Services (2 Yr.) | n/a | |
| Investigation & Protection Studies (2 Yr.) | $29,639 | |
| Paralegal (2 Yr.) | $29,152 | |
| Police Foundations (2 Yr.) | $31,206 | |
| SCHOOL OF MEDIA STUDIES | Advertising (2 Yr.) | $28,924 |
| Advertising & Promotion for Retail (1 Yr.) | n/a | |
| Animation (3 Yr.) | $33,544 | |
| Art and Design Foundation (1 Yr.) | ||
| Journalism-Online, Print, Broadcast (3 Yr.) | n/a | |
| Photojournalism ( 2 Yr.) | $32,551 | |
| Radio Broadcasting ( 2 Yr.) | $24,684 | |
| Television New Media Production (3 Yr.) | $30,418 | |
| POST-GRADUATE | ||
| Public Relations (1 Yr) | $33,675 | |
| Sports Journalism (1 Yr.) | n/a | |
| SCHOOL OF SKILLS TRAINING | Electrical Engineering Technician (2 Yr.) | $38,458 |
| Electrical Techniques (1 Yr) | $29,820 | |
| Manufacturing Engineering Technician (2Yr.) | $40,135 | |
| Mechanical Techniques (1 Yr.) | $31,372 | |
| Motive Power Fundamentals (1 Yr.) | $24,615 | |
| Motive Power Technician (2 Yr.) | $26,761 | |
| Welding Techniques (1 Yr.) | $33,114 |
