
The following are average annual entry level salaries of 2008 - 2009 graduates of Ontario's Colleges of Applied Arts and Technology in Ontario.
These salaries are based on a Graduate Outcomes/Graduate Satisfaction survey conducted during a specific reference week approximately six months after graduation. The survey is administered by a third party contracted by the Ministry of Training, Colleges and Universities.
| School | Program | Provincial Average Salary |
| SCHOOLS OF ARCHITECTURE AND BUILDING SCIENCES | ARCHITECTURE | |
| Architectural Technician (2 Yr.) | $31,868 | |
| Architectural Technology (3 Yr.) | $35,381 | |
| Residential Drafting & Design (1 Yr.) | n/a | |
| BUILDING SCIENCES | ||
| Civil Engineering Technician (2 Yr.) | $41,971 | |
| Civil Engineering Technology (3 Yr.) | $43,300 | |
| Construction Renovation Tech. (1 Yr.) | $29,920 | |
| Construction Engineering Tech. (2 Yr.) | $35,288 | |
| Survey Engineering Technician (2 Yr.) | n/a | |
| SCHOOL OF BIOSCIENCES | Biotechnology Technician (2 Yr.) | $28,440 |
| Biotechnology Technologist (3 Yr.) | $26,779 | |
| Chemical Engineering Technician (2 Yr.) | n/a | |
| Chemical Engineering Technologist (3 Yr.) | $34,862 | |
| Chemical Laboratory Assistant (1 Yr.) | n/a | |
| Environmental Technician (2 Yr.) | $32,496 | |
| Environmental Technologist (3 Yr.) | $34,403 | |
| Food Safety (3yr) | n/a | |
| SCHOOL OF BUSINESS AND MANAGEMENT STUDIES | Accounting (2 Yr.) | $29,926 |
| Accounting (3 Yr.) | $32,107 | |
| Business (2 Yr.) | $29,454 | |
| Business Administration (3 Yr.) | $31,037 | |
| Business Sales & Marketing (2 Yr.) | $28,277 | |
| Culinary Skills - Chef Training (1 Yr.) | $25,257 | |
| Culinary Management (2 Yr.) | $25,321 | |
| Esthetician | $23,301 | |
| Retail Management | n/a | |
| SCHOOL OF HEALTH AND HUMAN STUDIES | HEALTH | |
| Fitness & Health Promotion (2 Yr.) | $27,645 | |
| General Arts & Science (1 Yr.) | $24,510 | |
| General Arts & Science (2 Yr.) | $27,935 | |
| General Arts & Science (Pre-Technology.) | $24,747 | |
| Military Arts and Sciences (2 Yr.) | n/a | |
| Paramedic - Bancroft Campus (2 Yr.) | $49,262 | |
| Personal Support Worker (24 wk.) | $28,300 | |
| Practical Nursing (2 Yr.) | $43,289 | |
| Pre-Health Science (1Yr.) | n/a | |
| Recreation & Leisure Services (2 Yr.) | $28,510 | |
| HUMAN | ||
| Child and Youth Worker (3 Yr.) | $31,705 | |
| Developmental Services Worker (2 Yr.) | $33,545 | |
| Early Childhood Education (2 Yr.) | $27,003 | |
| Social Service Worker (2 Yr.) | $31,407 | |
| POST GRADUATE | ||
| International Support Worker (1 Yr.) | n/a | |
| CENTRE FOR JUSTICE STUDIES | Community & Justice Services (2 Yr.) | $29,439 |
| Customs Border Services (2 Yr.) | n/a | |
| Investigation & Protection Studies (2 Yr.) | $25,833 | |
| Paralegal (2 Yr.) | $27,787 | |
| Police Foundations (2 Yr.) | $30,326 | |
| SCHOOL OF MEDIA STUDIES | Advertising (2 Yr.) | $31,263 |
| Advertising & Promotion for Retail (1 Yr.) | n/a | |
| Animation (3 Yr.) | $31,681 | |
| Art and Design Foundation (1 Yr.) | n/a | |
| Journalism-Online, Print, Broadcast (3 Yr.) | $29,729 | |
| Photojournalism ( 2 Yr.) | n/a | |
| Radio Broadcasting ( 2 Yr.) | $24,407 | |
| Television New Media Production (3 Yr.) | $27,326 | |
| POST-GRADUATE | ||
| Public Relations (1 Yr) | $34,302 | |
| Sports Journalism (1 Yr.) | n/a | |
| SCHOOL OF SKILLS TRAINING | Electrical Engineering Technician (2 Yr.) | $32,271 |
| Electrical Techniques (1 Yr) | $26,401 | |
| Manufacturing Engineering Technician (2Yr.) | $31,053 | |
| Mechanical Techniques (1 Yr.) | $31,037 | |
| Motive Power Fundamentals (1 Yr.) | $27,078 | |
| Motive Power Technician (2 Yr.) | $27,492 | |
| Welding Techniques (1 Yr.) | $36,647 |
