| * Exhibition Game | ||||||
| Home Game | ||||||
| Date | Away | Home | Time | Score | Record | |
| Sept. 30-Oct 1. | Loyalist @ Seneca Tournament | TBA | ||||
| Oct. 4 * | Loyalist | @ | Durham | 8:00 | 74-65 | Win |
|
Oct. 10*
|
Loyalist
|
@
|
Edouard Montpetit
|
6:00
|
64-52
|
Win
|
| Oct. 22* | Loyalist | @ | Redeemer | 3:00 | ||
| Nov. 2 | Loyalist | @ | Fleming | 8:00 | 64-78 | 0W - 1L |
| Nov. 6 | Georgian | @ | Loyalist | 3:00 | 91-76 | 0W - 2L |
| Nov. 11 | George Brown | @ | Loyalist | 8:00 | 68-71 | 1W - 2L |
| Nov. 15 | St. Lawrence (K) | @ | Loyalist | 8:00 | 60-63 | 2W - 2L |
| Nov. 19 | Loyalist | @ | Seneca | 3:00 | 67-76 | 2W - 3L |
| Nov. 23 | Loyalist | @ | Centennial | 8:00 | 66-75 | 2W - 4L |
| Nov. 27 | Loyalist | @ | Cambrian | 2:00 | 75-74 | 3W - 4L |
| Dec. 3 | Algonquin | @ | Loyalist | 3:00 | 63-72 | 4W - 4L |
| Dec. 4 | La Cite | @ | Loyalist | 1:00 | 72-70 | 4W - 5L |
| Dec. 6 | Loyalist | @ | Durham | 8:00 | 66-86 | 4W - 6L |
| Jan. 4-5 | Loyalist New Year’s Classic Tournament | TBA | Fleming (P) | Champions | ||
| Jan. 13 | Loyalist | @ | Georgian | 8:00 | 64-72 | 4W - 7L |
| Jan. 18 | Loyalist | @ | George Brown | 8:00 | 75-62 | 5W - 7L |
| Jan. 20 | Durham | @ | Loyalist | 8:00 | 91 -71 | 5W - 8L |
| Jan. 27 | Loyalist | @ | La Cite | 7:00 | 72-74 | 5W - 9L |
| Jan. 28 | Loyalist | @ | Algonquin | 3:00 | 55-80 | 5W -10L |
| Jan. 31 | Fleming (P) | @ | Loyalist | 8:00 | 79-72 | 5W - 11L |
| Feb. 10 | Cambrian | @ | Loyalist | 8:00 | ||
| Feb. 11 | Seneca | @ | Loyalist | 3:00 | ||
| Feb. 17 | Centennial | @ | Loyalist | 8:00 | ||
| Feb. 22 | Loyalist | @ | St. Lawrence (K) | 8:00 | ||
